Property Attributes
- MLS#7072584
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City
- AreaQuail Run
- NeighborhoodSUN CITY UNIT 10
- Zip85351
- StyleResidential
- Year Built1978
- Taxes$ 902
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your new home in Sun City MOTIVATED SELLERS!Modern updates throughout this 2 bedroom 2 bathroom home is definitely the one to see!From kitchen updates, fresh paint to new carpet throughout & all appliances included this home is move in ready!The garage has a tandem space that has ac!Solar adds another valuable feature helping make Arizona's year round electricity demands more manageable.From low maintenance landscaping to brand new roof last year this is the one for you!You'll enjoy walking to Quail Run Golf Course & easy access to the all the amenities Sun City has to offer.Residents enjoy the amenities which include pools,fitness centers,rec centers,golf & so much more!Sellers will contribute $8,000 toward the solar loan at close of escrow to help get the new owner started!
| Elementary School | Middle School | High School |
|---|---|---|
| Peoria Elementary School | Peoria Elementary School | Peoria High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Wood Frame,Stone |
| Year Built | 1978 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Lake,Community Spa Htd,Community Media Room,Tennis Court(s),Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUN CITY UNIT 10 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 99TH AVE & GRAND AVE Directions: From 99th ave and Grand ave,go SOUTH on 99th ave to Pebble Beach Dr.,make a LEFT (going east),then LEFT on Blue Ridge,there will be your new house on the left. |
| High School | Peoria High School |
| City | Sun City |
| Disclosures | Seller Discl Avail |
| Association Name | SCHOA |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peoria Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 902.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Peoria Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 389 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 56.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,See Remarks,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Laundry Features | Inside,See Remarks |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Partial |
| Lot Features | Desert Front |
| Water Source | Public |
| Lot Size Area | 9148.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®