Property Attributes
- MLS#7071617
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- AreaProvince
- NeighborhoodPROVINCE
- Zip85138
- StyleResidential
- Year Built2005
- Taxes$ 2663
- Price$ 415,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2089
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THE WOW OF WHIMSICAL DRIVE Offering An Awesome Flrpln & Well Cared For Home; Featuring 3 Bedrooms w/ Den & 3 Baths! The Main Home Offers 2 Bdrms w/ A Den & The Casita Is Splashed w/ 1 Bedroom & A Full Bathroom! On a North-South Exposure Lot Enhanced w/ An Extended Pavered Driveway, Private Gated Courtyard, & A Fenced Backyard w/ Lots of Bling: Extended Pavered Patio w/ Built In BBQ Grill! The Open, Spacious Island Kitchen, Flrpln Flexes A Lot Of Upgrades & Updates Throughout w/ Alot Of Storage, Rock Veneer Entertainment Center, Vaulted Ceilings, Raised Panel Doors, & Cabinetry Corian Countertops, Plantation Shutters Throughout,Newer Exterior Paint,NEW HVAC System(Main House) New Roofing Underlayment, Tandem Garage w/ Epoxy Coated Floors Plus This Home Can Convey Fully Furnished!
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Rosa Elementary School | Desert Wind Middle School | Maricopa High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $415,500 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat,See Remarks |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 291.56 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Street Maint |
| Security Features | Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Lake,Gated,Community Spa,Community Spa Htd,Transportation Svcs,Community Media Room,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Lever Handles |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PROVINCE |
| Other Structures | Guest House |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From Hwy 347 turn Left on Smith-Enke,Right on Province Pkwy into Province (stop at guard gate),Right on Enchantment Way,Left on Enchantment Pass,Right on Whimsical to the property |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Province |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7001.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Santa Rosa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2663.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Wind Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Engel Homes |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 17 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 291.56 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Fire Pit,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,See Remarks,Other,Wrought Iron |
| Parking Features | Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7001.0 |
| Spa | No |
| OwnerPhone | 480-577-2889 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®