Property Attributes
- MLS#7057323
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- AreaJasper
- NeighborhoodJASPER 3B
- Zip86314
- StyleRanch
- Year Built2026
- Taxes$ 819
- Price$ 969,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2189
- Lot Size0.34 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
**Build-to-Suit Opportunity in the Beautiful Jasper Community** Beautiful homesite available in the desirable Jasper community. Build your dream home and personalize it to reflect your style. Buyers have the opportunity to select interior finishes and design elements from the builder's curated design studio, with available options that may include flooring, cabinetry, countertops, and other interior features offered within the builder's design packages. This is a wonderful opportunity to create a home tailored to your preferences while enjoying the quality craftsmanship and exceptional lifestyle the Jasper community has to offer. If the builder has a specific floor plan, square footage, or included luxury features, those can also be incorporated to make the listing even more
| Elementary School | Middle School | High School |
|---|---|---|
| Granville Elementary School | Glassford Hill Middle School | Bradshaw Mountain High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $969,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 346.76 |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Stucco,Wood Siding,Vertical Siding,Wood Frame,Painted,Stone |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | Prescott Valley |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | JASPER 3B |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Santa Fe Loop to Jasper Parkway,right on Jasper Parkway to Stillwell Parkway,right on Justin Drive,right on Cheshire Loop,right on Dunstan Drive,left on Frost Lane. Available homesite will be on the |
| High School | Bradshaw Mountain High School |
| City | Prescott Valley |
| Disclosures | None |
| Association Name | JCA |
| High School District | Humboldt Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14850.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Granville Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 819.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glassford Hill Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Capstone |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Humboldt Unified District |
| Tax Lot | 398 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 511.76 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Model | no |
|---|---|
| Exterior Amenities | Rain Gutters |
| Fencing | Perimeter |
| Parking Features | Attached Garage |
| Lot Features | East/West Exposure,Desert Front |
| Water Source | Public |
| Lot Size Area | 14850.0 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®