Property Attributes
- MLS#7049577
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodEAGLE RIDGE REPLAT
- Zip86301
- Style
- Year Built1998
- Taxes$ 2765
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3531
- Lot Size0.36 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
EXTRAORDINARY VIEWS DAY & NIGHT and WINDOWS front and back! and property backs to YAVAPAI INDIAN RESERVATION...NO HOA -HUGE covered decks on front and back. 4beds/3full baths/3 living rooms/2 dining areas/Office with built in double desks and bookcases and file drawers/2 STAIRLIFT chairs installed in the home convey for possible handicapped accessible interior. KITCHEN with a view! ISLAND with ARCOSANTI stamped tiles inlays by Paolo Soleri/Double stainless sink/GAS LG stove top with 4 burners PLUS Griddle long burner-Oven Convection & Regular/FRIDGE LG double door with bottom freezer and ice (cubed or crushed) and water in the door/MICROWAVE GE/Built in desk or coffee bar area with plug/DISHWASHER quiet SAMSUNG/Exterior entry only 7 stairs into back entry door. 2 fountains backyard convey lots of wildlife- very peaceful area. LIST in docs section of items that can be purchased/WALKOUT BASEMENT with two exterior entries. WHOLE HOUSE air scrubber attached to furnace (remote app control). A LOT of STORAGE under the house enclosed crawl space with wooden platform and shelving. WORKSHOP/BENCH area with built in cabinets and shelving. 2 utility sinks 1 upstairs and 1 downstairs. Laundry room has a garden/herb window for your plants, a second fridge and LG large capacity washer and dryer (2021) Wi-Fi enabled that can stay with the house. Beautful treated wood with unique hardware and retractable screens FRONT DOOR/RELAX for hours on the large covered back porch or covered front porch. FRANKLIN stove adds character in one of the living rooms. ENJOY an amazing wall of windows in the front living room as you enjoy the views of GRANITE MTN. Also, a built in DESK or CRAFT table area/room with cabinets located downstairs. EXTRA parking space past garages. PEACH tree (peaches almost ripe). LANDSCAPING front and back on drip systems -4 zones for alternating watering. Furnace HVAC TRANE replaced in 2021 and extending warranty for 5 years is possible. GARAGE DOOR openers all wi-fi replaced 11/2022 with cameras. List of items that can be purchased is in the documents section. Memorial Park bench and bird art sculpture in backyard do not convey. Check MLS PAAR, CAAR, ARMLS- all welcome
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Hicks School Elementary School | Prescott Mile High Middle School | Prescott High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $1,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Forced Air,Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1998 |
| View | City,Desert,Panoramic,Trees/Woods,City Lights,Mountain(s) |
| Township | 14N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Accessibility | Bath Grab Bars,Accessible Hallway(s),Stair Lift |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | EAGLE RIDGE REPLAT |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | N. State RTE 89 - W. Rosser St,left on Eagle Ridge Rd,immediate left on Soaring Ave,immediate Right on Eagle Crest-1506 painted on curb next to driveway. Willow Creek Rd - E. Rosser St,right on Ea |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Prescott Unified District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15807.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Taylor Hicks School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2765.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Prescott Mile High Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.jennlueckphoto.com/videos/019f1655-ce83-71dc-8b2b-397c3b50f908 |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 98 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Interior Entry,Exterior Entry,Finished |
| Flooring | Other,Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Balcony |
|---|---|
| Fencing | Back Yard,Partial,Wire |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 15807.0 |
| Spa | No |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®