Property Attributes
- MLS#7046453
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- AreaDeep Well Ranch
- NeighborhoodDEEP WELL RANCH PARCEL 1.47
- Zip86305
- StyleRanch
- Year Built2022
- Taxes$ 2747
- Price$ 889,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2369
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully designed 2,369 sq. ft. single- level residence located on one of the best view lots in the highly desirable Deep Well Ranch community of Prescott. This thoughtfully crafted home is light and airy and showcases spectacular views of Mingas Mountains, Prescott Valley, Glassford Hill, Granite Dells, Bradshaw Mountains, Thumb Butte, Granite Mountain and the San Francisco Peaks! Floor plan features 10 ' ceilings throughout with 13 ' vault in the Great Room; 3 spacious bedrooms, 2 1/2 bathrooms, and a versatile den, ideal for either a home office, guest room, or media room. Private Master Suite, features walk-in shower, and large owner's closet. As you enter the home, the open concept layout showcases a vaulted Great Room with beams, stone floor to ceiling fireplace with mantle/hearth, and custom shelves on both sides of the fireplace wall (as well as in the Master Suite Bath). The gourmet kitchen offers beautiful granite countertops, a large island, separate coffee station, stainless steel appliances, ample cabinetry and walk-in pantry. Other highlights include granite countertops in bathrooms and laundry room; fully insulated 3-car, garage and garage doors, providing excellent space for vehicles, storage, or room for a workshop. The front and back yards are beautifully landscaped with a variety of foliage designed specifically for low water usage and maintenance, automatic 3 station drip irrigation. Fruit trees, raspberry/blackberries in backyard. Custom built, raised beds for easy stand-up vegetable/herb gardening. Enjoy beautiful sunrises, sunsets, and starry nights around the large fire pit! This home offers the perfect balance of private and peaceful, living with convenient access to all that Prescott has to offer - shopping, dining, outdoor recreation (only 5 minutes away to hiking, mountain biking, and kayaking). A must see home!
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $889,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Gas,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 81.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Low VOC Insulation |
| Year Built | 2022 |
| Electric | 220 Volts in Kitchen |
| View | City,Desert,Panoramic,Red Rocks/Boulders,Trees/Woods,City Lights |
| Township | 15 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Zero-Grade Entry,Bath Raised Toilet,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DEEP WELL RANCH PARCEL 1.47 |
| Possible Use | None |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take St Route 89 to Willow Creek Rd to Amethyst Ln to Arrowleaf Ln. to Sienna Pl. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | Deep Well Ranch Prop |
| High School District | Prescott Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9492.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2747.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | ASH-DH Homes,LLC |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 134 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 27.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Fire Pit,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Monarch |
|---|---|
| Exterior Amenities | Rain Gutters |
| Fencing | Perimeter,Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Over Height Garage |
| Lot Features | Adjacent to Wash,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation B |
| Water Source | Public |
| Lot Size Area | 9492.0 |
| Spa | No |
| OwnerPhone | Trust |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®