Property Attributes
- MLS#7044551
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMARSHALL PLACE
- Zip85006
- StyleRanch
- Year Built1948
- Taxes$ 1844
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SELLER MAY PAY 2% TOWARDS BUYER'S CLOSING COSTS!! Fabulous home in Coronado Historic District! This 3 bedroom, 2 bath home with separate office/art studio has infrastructure upgrades throughout, and sits on a huge, 7,789 sq ft lot - large enough for a guest house or duplex. A newly seeded front lawn, and covered porch welcome you to this early mid-century, block construction home, built in 1948. A comfy living room opens to dining and flows to the restaurant grade kitchen - replete with stainless steel prep counters. Primary bedroom has a separate exit to the back yard, and the separate office space/art studio has a brand new mini split for year round comfort. Recent upgrades include a completely re-wire of the home, with a new panel and owned solar, water heater, sewer line replacement
| Elementary School | Middle School | High School |
|---|---|---|
| Whittier Elementary School | Whittier Elementary School | North High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $550,000 |
| 7/30/2026 | 2$539,000 |
| 8/27/2026 | 3$524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Ductless |
| Utilities | Phone Available,Natural Gas Connected,Natural Gas Available |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Block |
| Year Built | 1948 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Near Light Rail Stop,Near Bus Stop,Historic District |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Load Controller |
| Subdivision Name | MARSHALL PLACE |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 12th St to Virginia. East on Virginia to Evergreen (between 13th & 14th St). South to home on east side of street. |
| High School | North High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7789.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whittier Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1844.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Whittier Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Phoenix Elementary District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Smart Home,Eat-in Kitchen,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Perimeter,Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7789.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®