Property Attributes
- MLS#7031838
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodVERDE VILLAGE #2 LOT 720
- Zip86326
- StyleRanch
- Year Built1997
- Taxes$ 1885
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Imagine waking up to the quiet of a private street with the Prescott National Forest literally starting at your back fence -- no development, just pines, fresh air, and open sky. Underground power lines keep the views clean and uninterrupted, and solar panels mean you're already living efficiently from day one. Inside, the layout is surprisingly versatile. The main level offers a bright, open living and dining area, a well-organized galley kitchen, three spacious bedrooms, and two full baths -- freshly painted throughout and move-in ready. New wall sconces add a warm, updated touch throughout. The lower level is where the possibilities really open up. A generous 20 × 16 bonus room with both exterior and interior access could become a media room, home gym, artist's studio, guest retreat, or multigenerational suite -- whatever you need it to be. A basement door opens directly to the backyard for easy indoor-outdoor flow, and the oversized attached garage gives you serious room for vehicles, gear, tools, and projects. All of this, just minutes from Highway 260 and everything Cottonwood has to offer -- yet tucked away enough that you'd never know it. Vacant, professionally cleaned, and ready to show. Come see what this one could become.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr Daniel Bright Elementary School | Dr Daniel Bright Elementary School | Mingus Union High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $350,000 |
| 8/3/2026 | 3$340,000 |
| 9/8/2026 | 6$320,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Phone Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shake |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1997 |
| View | Desert,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Accessibility | Mltpl Entries/Exits |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | VERDE VILLAGE #2 LOT 720 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 260,take the east side of Western Drive,Western Drive turns into Eastern Drive,Juniper Tr will be on the right. Take until 4758 where you will see For Sale Sign. |
| High School | Mingus Union High School |
| City | Cottonwood |
| Disclosures | Seller Discl Avail |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dr Daniel Bright Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1885.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dr Daniel Bright Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 720 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Pantry,Full Bth Master Bdrm |
|---|---|
| Basement | Exterior Entry,Walk-Out Access,Finished |
| Flooring | Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Off Street,Attached Garage,Garage Door Opener |
| Lot Features | Adjacent to Wash,Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 12197.0 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Road Surface Type | Gravel,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®