Property Attributes
- MLS#6934122
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCamp Verde
- NeighborhoodSalt Mine Estates
- Zip86322
- StyleRanch
- Year Built1999
- Taxes$ 3463
- Price$ 1,160,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2855
- Lot Size1.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning, Unique Property with guest house or separate office, a detached Studio. It's own exercise room and a separate quilting room. It is located adjacent to Rio Verde Ranchos, without the Hoa restrictions. Secluded setting that includes beautifully manicured landscaping, a 12' 5'' x 50' RV Garage (possible 6 cars), perfect for Car collectors, plus a detached two car garage and RV dump. Remodeled kitchen with Sub-Zero refrigerator, induction Wolf cooktop stove and Wolf Convection Ovens with a bun warmer, and Knotty Alder cabinets. See the attached document for complete upgrades and features like a new roof in 2019, a new tankless water heater, a Guest house added in 2014, and a Main house renovated in 2015, Installed in 2026: Remote powered electric window shades throughout main house
| Elementary School | Middle School | High School |
|---|---|---|
| Camp Verde Elementary School | Camp Verde Middle School | Camp Verde High School |
| Price History | |
|---|---|
| 10/16/2025 | Listed $1,160,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump,Forced Air,Ductless,Electric,Propane |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | Phone Connected,Butane/Propane |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 6.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1999 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 13 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Salt Mine Estates |
| Green Water Conservation | Tankless Ht Wtr Heat,Recirculation Pump |
| Total Rooms | 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-17 & Hwy 260,south on 260 2 miles to Salt Mine Rd,west on Salt Mine Rd to Property. |
| High School | Camp Verde High School |
| City | Camp Verde |
| Disclosures | Seller Discl Avail |
| High School District | Camp Verde Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50294.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Camp Verde Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3463.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camp Verde Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknow |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Camp Verde Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Other,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Perimeter,Front Yard,Back Yard,Other,Block,Wire |
| Parking Features | Off Street,Attached Garage,Detached Garage,Tandem,RV Access/Parking,Gated,RV Gated,Garage Door Opener,Extended Length Garage,Circular Driveway,Attch'd Gar Cabinets,Over Height Garage,Separate Strge A |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 50294.0 |
| Spa | No |
| Lot Size Acres | 1.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®