Property Attributes
- MLS#1084732
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPark Terrace
- Zip86301
- StyleRanch
- Year Built2004
- Taxes$ 2354
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3762
- Lot Size0.63 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Perched high on a hill with sweeping panoramic views, this spacious 3,762-square-foot home captures some of Prescott's most spectacular scenery with views from Granite Mountain all the way to the San Francisco Peaks! Recent improvements, including a newer roof and HVAC system. A large paver driveway provides abundant parking and welcomes you to an expansive wraparound deck stretching across both the front and back of the home. The decks provide the perfect place to relax, entertain, and take in the incredible Arizona sunsets and mountain views. Inside the home you are greeted with vaulted ceilings, abundant natural light, and a bright, open floor plan that creates an inviting atmosphere. The spacious kitchen features stainless steel appliances, generous countertop space, and plenty of storage. The large primary suite has beautiful views and a spa-like bath that has a jetted tub and separate shower. All additional bedrooms are generously sized, providing plenty of room for family, guests, or office space. Downstairs, enjoy an additional family room offering flexible space for a media room, game room, or guest retreat, plus a dedicated workshop for hobbies, projects, and extra storage. With multiple indoor and outdoor living spaces, incredible views, and plenty of room to spread out, this home offers the best of Prescott living--all just minutes from shopping, medical services, and historic downtown Prescott and Whiskey Row.
| Price History | |
|---|---|
| 8/28/2026 | Listed $849,000 |
General Features
| Heating | Forced - Gas,Gas Stove,Natural Gas,See Remarks |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Vaulted Ceiling(s),Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | SF-9 |
| Garage Spaces | 2.5 |
| Architectural Style | Ranch |
| Construction Materials | Block,Frame |
| Exclusions | No |
| Year Built | 2004 |
| View | City,Granite Mountain,Juniper/Pinon,Lake,Mountain(s),Panoramic,See Remarks,SF Peaks,Thumb Butte,Trees/Woods,Valley |
| Topography | Corner Lot,Hilltop,Level,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Handicap Access - Exterior,Handicap Doorway - Interior |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Park Terrace |
| Full Baths | 3 |
| Directions | Head North on Willow Creek Rd,Turn right onto Nolte Dr. and then take your first right after the curve onto the little side street that leads to the driveway; look for the sign; it is your immediate |
| City | Prescott |
| Lot Size Square Feet | 27443 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2354 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Kit/Din Combo,Liv/Din Combo,Live on One Level,Master Downstairs,Pantry,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Walk-Out Access,Finished,Walk Out,Slab,Stem Wall |
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 2 |
| Window Features | Solar Screens,Pantry,Skylight(s),Vaulted Ceiling(s),Aluminum Frames,Double Pane Windows,Blinds,Screens |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,Sprinkler/Drip,Storm Gutters,Pantry,Vaulted Ceiling(s) |
|---|---|
| Parking Features | Paver Block,Garage Door Opener,Pantry,Vaulted Ceiling(s) |
| Total Parking | 2.5 |
| Number of Buildings | 1 |
| Building Area Total | 3762 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®