Property Attributes
- MLS#1083869
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodSouth Ranch
- Zip86305
- StyleContemporary
- Year Built2025
- Taxes$ 33
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1488
- Lot Size0.08 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Why wait for new construction when you can move into a home that's only 15 months old? This beautifully maintained two story home offers the perfect combination of modern design, convenience, and value in Prescott's desirable South Ranch master-planned community. Featuring 3 bedrooms, 2.5 bathrooms, and an extended 2 car garage, this home showcases stylish gray cabinetry, quartz countertops, luxury vinyl plank flooring, stainless steel appliances, and a thoughtfully selected designer finish package. Every detail has already been completed, allowing you to enjoy the benefits of a like new home without the construction delays. This property truly checks all the boxes. Whether you're a first-time home buyer looking to break into the market, searching for an easy lock-and-leave second home, or an investor seeking strong rental potential in one of Prescott's growing communities, this home delivers exceptional versatility and value. Step outside to a beautifully designed backyard that's the perfect place to unwind after a long day, entertain friends, or simply enjoy Prescott's four-season climate. Located just minutes from shopping, dining, medical services, downtown Prescott, and outdoor recreation, you'll appreciate the convenience of having everything you need close to home. As South Ranch continues to grow, residents will enjoy planned community amenities including pickleball courts, hiking trails, and barbecue areas, making this an exciting place to call home for years to come. Move in ready, beautifully appointed, and priced to impress, this is an opportunity you won't want to miss. Schedule your showing today before it's gone!
| Price History | |
|---|---|
| 7/23/2026 | Listed $445,000 |
| 8/27/2026 | 3$435,000 |
General Features
| Heating | Forced - Gas,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | PAD |
| HOA Fee | 81 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Other |
| Construction Materials | Block,Frame,Stone,Stucco |
| Exclusions | No |
| Year Built | 2025 |
| View | City,Juniper/Pinon,Mingus Mountain,Mountain(s),Forest,Other,See Remarks |
| Topography | Juniper/Pinon,Level,Other - See Remarks,Other Trees,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | South Ranch |
| Full Baths | 1 |
| Directions | North on Willow Creek Road,Left on Jenna Lane,Right on Wild Ridge Road,Right on Lonesome Drive,Left on Deadwood Lane,To Home on Left. |
| City | Prescott |
| Lot Size Square Feet | 3485 |
| Land Lease Y/N | No |
| Tax Annual Amount | 33 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.jennlueckphoto.com/sites/eojwooga/unbranded |
| Builder Name | Davidson Homes |
| Standard Status | Active |
| Virtual Tour | https://media.jennlueckphoto.com/sites/eojwooga/unbranded |
| Subdivision Features | Membership Required,Other - See Remarks,Pool |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Eat-in Kitchen,Formal Dining,Granite Counters,Kit/Din Combo,Kitchen Island,Liv/Din Combo,Pantry,Quartz Countertops,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | None,Slab,Stem Wall,Other - See Remarks |
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Window Features | Solar Screens,Pantry,Double Pane Windows,Blinds,Other,Pleated Shades,Screens,Vinyl Windows |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Drought Tolerant Spc,Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,Other,See Remarks,Sprinkler/Drip,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Garage Door Opener,Pantry |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 1488 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road,Subdivision Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®