Property Attributes
- MLS#1078418
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPonderosa Park
- Zip86303
- StyleRanch
- Year Built1958
- Taxes$ 1352
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1120
- Lot Size0.2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
BOM buyer failed to perform. Welcome to 1347 W Quartz Rd, a beautifully situated Prescott property that blends comfortable living, income potential, and unmatched privacy just minutes from historic downtown! Tucked into the serene pines of Ponderosa Park at the end of a quiet, paved road, this unique offering presents a rare opportunity to own a peaceful retreat with multiple living spaces and versatile options for income. The main home features 2 bedrooms and 2.5 bathrooms with a functional layout designed for everyday living. Both the main home and the guest studio are equipped with energy-efficient mini-split systems, providing independent heating and cooling for year-round comfort. Outdoor space includes an oversized patio area and a seasonal creek running along one side of the property. A studio guest home is attached to the garage/workshop, creating a flexible second living space ideal for rental income, guests, extended family, or a home office. The property also features a garage/workshop area and a covered 2-car carport, offering space for vehicles, storage, or hobby use. Mature pines surround the property, enhancing privacy and creating a quiet setting with easy access to Prescott National Forest trails and amenities, while not being too far from the downtown area. This property offers a unique opportunity for an owner-occupant seeking supplemental income or a buyer looking for flexible living arrangements in a desirable Prescott location. Please know there are NO rental restrictions.
| Price History | |
|---|---|
| 12/24/2025 | Listed $480,000 |
| 1/20/2026 | 3$470,000 |
| 3/16/2026 | 3$459,000 |
| 4/2/2026 | 3$447,500 |
| 5/19/2026 | 3$438,000 |
| 6/30/2026 | 4$422,000 |
| 8/15/2026 | 6$399,900 |
General Features
| Heating | Mini-Split Unit(s) |
|---|---|
| Cooling | Ceiling Fan(s),Ductless Mini-Split |
| Utilities | Electricity Available,Individual Meter,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Other,Refrigerator,See Remarks,Washer |
| Zoning | SFR |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 1958 |
| View | Forest,Panoramic,Trees/Woods |
| Topography | Borders Nat'l Forest,Corner Lot,Creek/River/Lake,Level,Other Trees,Ponderosa Pine,Remote,Rural,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ponderosa Park |
| Directions | From Prescott take AZ 89 south,turn left on Ponderosa Park Rd turn left on Quartz take toad to end home is on the right |
| City | Prescott |
| Lot Size Square Feet | 8712 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1352 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2621cfbf-7f83-4c13-aa18-8ef05566cfc7?initialViewType=pano |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/2621cfbf-7f83-4c13-aa18-8ef05566cfc7?initialViewType=pano |
| Subdivision Features | Membership Optional |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wired for Data,Eat-in Kitchen,Formal Dining,Granite Counters,Laminate Counters,Live on One Level,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Stories | 1 |
| Window Features | Skylight(s),Double Pane Windows,Blinds,Screens |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Native Species,Shed(s),Storm Gutters |
|---|---|
| Fencing | Perimeter |
| Parking Features | Asphalt,Garage Door Opener |
| Total Parking | 3 |
| Building Area Total | 1120 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®